Iṣawọle Max.Iwọn Sheet | 1200x600mm |
Iṣagbewọle Min. Iwon dì | 540x320mm |
Òṣuwọn dì | 140-300gsm |
Iwọn Bagi | 180-430mm |
Iwọn Isalẹ | 80-175mm |
Bagi Gigun | 220-500mm |
Oke kika Ijinle | 30-70mm |
Iyara | 50-80pcs / min |
Agbara iṣẹ | 11KW |
Iwọn Ẹrọ | 12T |
Iwọn ẹrọ | 17500x2400x1800mm |
Lẹ pọ Iru | Lẹ pọ tutu ti omi tiotuka (lẹ pọ-yo gbona) |
Akọkọ Apá ati Oti
Rara. | Nkan | Ipilẹṣẹ | Brand | Rara. | Nkan | Ipilẹṣẹ | Brand |
1 | Atokan | China | RUN | 8 | Ifilelẹ akọkọ | Jẹmánì | BEM |
2 | Mọto | China | Fangda | 9 | Gbigbe igbanu | Japan | NITTA |
3 | PLC | Japan | Mitsubishi | 10 | Afi ika te | Taiwan China | WEINVIEW |
4 | Igbohunsafẹfẹ Converter | France | Schneider | 11 | Pump Vaccum | Jẹmánì | BECKER |
5 | Bọtini | Jẹmánì | Eaton Moller | 12 | Awọn eroja Pneumatic | Taiwan China | AIRTAC |
6 | Electric Relay | Jẹmánì | Weidmuller | 13 | Sensọ fọtoelectric | Koria / Jẹmánì | Autonics / Aisan |
7 | Afẹfẹ Yipada | Jẹmánì | Eaton Moller | 14 | Hot yo lẹ pọ eto | Amẹrika | Nordson |
Ile-iṣẹ wa ni ẹtọ lati yi awọn abuda imọ-ẹrọ pada laisi akiyesi siwaju.
1. Laifọwọyi atokan kuro
2. Laifọwọyi oke kika kuro
3. Laifọwọyi ẹgbẹ lẹẹ kuro
4. Laifọwọyi gusset lara kuro
5. Laifọwọyi isalẹ kika kuro
6. Laifọwọyi isalẹ gluing kuro
7. Laifọwọyi isalẹ lẹẹ kuro
8. Skru opa Siṣàtúnṣe iwọn eto agekuru isalẹ (le fi akoko tolesese) kuro