Awoṣe | STC-650 | STC-1080A |
Iwọn iwe ti o pọju (mm) | 650*650 | 1080*650 |
Iwọn iwe min (mm) | 100*100 | 100*100 |
Iwọn window ti o pọju (mm) | 380*450 | 780*450 |
Iwọn window min (mm) | 40*60 | 40*40 |
Paali (g/㎡) | 200-1000 | 200-1000 |
Iwe alabagbepo (mm) | ≤4.0 | ≤4.0 |
Sisan fiimu (mm) | 0.05-0.25 | 0.05-0.25mm |
Iyara iṣẹ ti o pọju(s/h) | 10000 | 10000 |
Lapapọ agbara (kw) | 8 | 10 |
Apapọ iwuwo (T) | 2 | 3 |
Iwọn | 4750*1550*1600 | 4958*1960*1600 |
1. Atokan:
◆Iru ifunni servo ṣe idaniloju ifunni iwe ni irọrun.
◆Igbanu NITTA ti a ko wọle, ati awọn paati pneumatic SMC ti a ko wọle ti gba iṣẹ.
◆Yara, dada ati igbẹkẹle ti gbigbe iwe.
◆Ile-iṣẹ wa ti gba itọsi orilẹ-ede fun apakan yii.
2. Yiyi rola roba (le fa jade):
◆Rola rọba ẹyọkan ṣe ifọwọsowọpọ pẹlu baffle si gluing.
◆Yago fun egbin ti lẹ pọ, dinku iyipada.
◆Nigbati ẹrọ ba duro, rola roba le yiyi awakọ nipasẹ moto. Yago fun awọn lẹ pọ solidify lori awọn oju ti roba rola.
◆Nigbati o ba nu rola roba, apakan yii le fa jade patapata, dinku akoko mimọ.
3. Lilu:
◆Lo gluing laifọwọyi dipo gbigbe ọwọ.
◆Apakan yii le ṣatunṣe rola lẹ pọ sọtun tabi sosi, oke tabi isalẹ.
◆Nigbati sensọ fọtoelectric fesi iwe naa. Ti awọn iwe ba wa kọja, ẹrọ naa yoo lo silinda afẹfẹ lati ṣakoso pẹpẹ lati gbe soke.
◆Ti ko ba si awọn iwe kọja, pẹpẹ naa yoo kọ.
◆Yago fun smear lẹ pọ lori igbanu.
4. Igbanu igbanu:
◆Awọn beliti afamora meji naa gbooro ati nipọn, mu igbesi aye iṣẹ pọ si.
◆Pẹlu ẹrọ ti ṣatunṣe agbara afẹfẹ.
◆Le ṣatunṣe agbara afẹfẹ ni ibamu si awọn iwọn ti awọn iwe.
◆Rii daju pe ko si aiṣedeede ipo.
5. Gbigbe fiimu:
◆Gbigbe fiimu jẹ iṣakoso nipasẹ mọto servo.
◆Pẹlu konge giga, ṣe aṣiṣe ti gige fiimu naa kere ju 0.5mm.
◆Gba iboju ifọwọkan lati ṣatunṣe ipari ti fiimu naa.
◆Ṣe atunṣe diẹ sii rọrun ati lilo daradara.
6. Roller ọbẹ:
◆Irin alloy didara ti gba ilana itọju ooru pataki lati rii daju awọn wakati iṣẹ pipẹ.
◆Lo iboju ifọwọkan lati ṣeto ipari fiimu naa ki ẹrọ naa le ṣiṣẹ deede diẹ sii, iduroṣinṣin ati igbẹkẹle.
7. Jog film gige (Pataki fun àsopọ apoti):
◆Apẹrẹ pataki fun gige aarin ti fiimu naa, gẹgẹbi awọn apoti aaye ge tabi ge gigun.
◆Gigun lila jẹ adijositabulu, rii daju pe o pe ati ko yipada.
Rara. | Awoṣe | Oruko | Awoṣe | Qiṣọkan | Remarks |
1 | SQ1 | Yipada isunmọ | TL-05MB1 | 2 | OMRON |
2 | SQ2 | Aworan itanna yipada | E32-D61 | 2 | OMRON |
3 | SQ3 | Photoelectric yipada | RT318K/P-100.11 EE-5X673A | 1 | OMRON |
4 | PLC | PLC | VBO-28MR DVP-24ES00R2 | 1 | KINCO |
5 | VFD | oluyipada igbohunsafẹfẹ | VFD037EL43A | 1 | Delta |
6 | RP | Potentiometer | PV24YN20S | 1 | Taiwan |
7 | QS | Yipada agbara | GLD11-63/04 63A | 1 | Alawọ ewe |
8 | QF1,2 | olukakiri | DZ108-20 5-8A | 3 | Schneider Tianzheng |
9 | QF3 | olukakiri | GV2-M14 6-10A DZ108-201-1.5A | 3 | Schneider |
10 | QF6 | olukakiri | DZ47-63.2P | 3 | Schneider |
11 | QF9 | olukakiri | C65N IP 4A | 1 | Schneider |
12 | KM1 | Olubasọrọ AC | LC1-D0910 |
| Schneider |
13 | QF10 | olukakiri | 3P 10A | 1 | Schneider |
14 | KA2,4 | Agbedemeji yii | MY2NJ24VDC 10A | 2 | OMRON |
15 | TC | Amunawa | JBK5-150 380V/220 220VA 26V | 1 | Tianzheng |
16 | HL | ina Atọka | XB2BVM-4C | 1 | Schneider |
17 | SB1 | Bọtini yipada | ZB2BA3C + BZ101C alawọ ewe | 1 | Schneider |
18 | SB2 | titari-bọtini yipada | ZB2BA4C + BZ101C pupa | 1 | Schneider Schneider |
19 | SB3 | Bọtini yipada | ZB2BA3C + BZ101C alawọ ewe | 1 | Schneider |
20 | SB4 | Bọtini yipada | ZB2BA4C + BZ101C pupa | 1 | Schneider |
21 | SB5 | Bọtini yipada | ZB2BA3C + BZ101C alawọ ewe | 1 | Schneider |
22 | SB6 | Bọtini yipada | ZB2BA4C + BZ101C pupa | 1 | Schneider |
23 | SB7 | Bọtini yipada | ZB2BA3C + BZ101C alawọ ewe | 1 | Schneider |
24 | SB8 | Bọtini yipada | ZB2BA4C + BZ101C pupa | 1 | Schneider |
25 | SB9 | Bọtini yipada | ZB2BA5C + BZ101C ofeefee | 1 | Schneider |
26 | M1 | Motor akọkọ | UABP100L2-4P-50H2-3KW 3.0KW B3-Osi | 1 | CDQC |
27 | FM | Fun | TA11025SL-2 220V | 1 |
|
28 | M3 | Whirlpool fifa | HG-1100S 1100KW 380V 2.4A | 1 | TECO |
29 | M3 | Whirlpool fifa | HG-2200S 2200KW 380V 2.4A | 1 | TECO |
30 | M2 | igbale fifa | 3KW 6.8A ZYB80A-1 | 1 | Jinma |
31 | M4 | Roller motor | CJ-18 380V 90W | 1 | Jingyan |
32 |
| Toju iboju |
| 1 | KINCO |
33 | SA-5.7A7B | Awọn akoonu |
| 1 | HITECH |
34 |
| Ajọ ti irẹpọ |
| 1 | CTKM |
35 |
| Ẹwọn |
|
| RENOLDL |
36 |
| DC | 120 |
| Schneider |
37 |
| Servo motor | 0.75 | 1 | KINCO |
38 |
| Igbanu kikọ sii |
|
| NITTA |
|
| Igbanu afamora |
|
| RAPPLON |
|
| Carosọ igbanu |
|
| RAPPLON |
|
| Rotari kooduopo |
|
| MARTIN |