WK02-20
Imọ-ẹrọAwọn paramita
Eto iṣakoso | PCB pẹlu keyboard |
Iwọn teepu | W19.4mm * L150-180M |
Teepu sisanra | 100-120mic (iwe ati fiimu) |
Iwọn ila opin | 40mm |
Ibi ti ina elekitiriki ti nwa | 220V / 110V 50HZ / 60HZ 1PH |
Iwọn Arch | 470 * 200mm |
Iwọn banding | Max W460 * H200mm MinL30 * W10mm |
Teepu to wulo | iwe, kraft & OPP fiimu |
Ẹdọfu | 5-30N 0.5-3kg |
Iyara banding | 26pcs/min |
Iṣẹ idaduro | NO |
Atako | NO |
alurinmorin ọna | Alapapo lilẹ |
Iwọn ẹrọ | NW:32KG/GW:45KG |
Iwọn ẹrọ | L611 * W364 * H474MM |
package iwọn | L71 * W45 * H62CM |
WK02-30
Titanna Parameters
Eto iṣakoso | PCB pẹlu keyboard |
Iwọn teepu | W29.4mm * L150-180M |
Teepu sisanra | 100-120mic (Iwe ati fiimu) |
Iwọn ila opin | 40mm |
Ibi ti ina elekitiriki ti nwa | 220V / 110V 50HZ / 60HZ 1PH |
Iwọn Arch | 470 * 200mm |
Iwọn banding | Max W460 * H200mm MinL30 * W10mm |
Teepu to wulo | iwe, kraft & OPP fiimu |
Ẹdọfu | 5-30N 0.5-3kg |
Iyara banding | 26pcs/min |
Iṣẹ idaduro | NO |
Atako | NO |
alurinmorin ọna | Alapapo lilẹ |
Iwọn ẹrọ | NW:32KG/GW:45KG |
Iwọn ẹrọ | L611 * W364 * H474MM |
package iwọn | L71 * W45 * H62CM |
WK-DZ tabili
Titanna Parameters
Eto iṣakoso | PLC |
Iwọn teepu | W29.4mm * L500-800M |
Teepu sisanra | 60-120mic (iwe ati fiimu) |
Iwọn ila opin | 40mm tabi 76mm (aṣayan) |
Ibi ti ina elekitiriki ti nwa | 220V / 110V 50HZ / 60HZ 1PH |
Iwọn ẹrọ | NW:42KG/GW:60KG |
Iwọn ẹrọ | L614 * W430 * H755MM |
Iwọn idii | L68*W49*H91CM |
Gbogbo ẹrọ le lo pọ pẹlu ẹrọ apanirun |
WK02-30-4032
Titanna Parameters
Eto iṣakoso | PCB pẹlu keyboard |
Iwọn teepu | W29.4mm * L150-180M |
Teepu sisanra | 100-120mic (iwe ati fiimu) |
Iwọn ila opin | 40mm |
Ibi ti ina elekitiriki ti nwa | 220V / 110V 50HZ / 60HZ 1PH |
Iwọn Arch | 470*320mm |
Iwọn banding | Max W460 * H320mm MinL30 * W10mm |
Teepu to wulo | iwe, kraft & OPP fiimu |
Ẹdọfu | 5-30N 0.5-3kg |
Iyara banding | 20pcs/min |
Iṣẹ idaduro | NO |
Atako | NO |
alurinmorin ọna | Alapapo lilẹ |
Iwọn ẹrọ | NW:38KG/GW:50KG |
WK02-30B-60
Titanna Parameters
Eto iṣakoso | PCB pẹlu keyboard |
Iwọn teepu | W29.4mm * L150-180M |
Teepu sisanra | 100-120mic (Iwe ati fiimu) |
Iwọn ila opin | 76mm (aṣayan) |
Ibi ti ina elekitiriki ti nwa | 220V / 110V 50HZ / 60HZ 1PH |
Iwọn Arch | 610 * 600mm |
Iwọn banding | Max W600 * H600mm MinL30 * W10mm |
Teepu to wulo | iwe, kraft & OPP fiimu |
Ẹdọfu | 5-30N 0.5-3kg |
Iyara banding | 15pcs/min |
Iṣẹ idaduro | NO |
Atako | NO |
alurinmorin ọna | Alapapo lilẹ |
Iwọn ẹrọ | NW:80KG |